Serie A, 11 of 20

Bologna: next match, form and squad
Bologna are 11th in Serie A on 11 points after 9 games. Next match: against Udinese.
Updated . Kick-off times are Spain time.
Next match
Form
W WonW WonW WonW WonL Lost
The brothers’ joke
BeniNobody writes songs about 11th place, and yet here Bologna are, doing it properly every week.
BetoI wrote a song about it! It's got one word and it's loud. He holds the lyrics sheet, because he's kind like that.
Bologna squad
| Goalkeepers | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Matteo Franceschelli | 0 | 0 | 0 | |
| Ukko Happonen | 72 | 0 | 0 | 0 |
| Massimo Pessina | 25 | 2 | 0 | 0 |
| Lukasz Skorupski | 1 | 8 | 0 | 0 |
| Defenders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Rahim Alhassane | 23 | 5 | 0 | 0 |
| Nicolo Casale | 16 | 5 | 1 | 0 |
| Matteo Darmian | 36 | 5 | 0 | 0 |
| Lorenzo De Silvestriinjured | 29 | 1 | 0 | 0 |
| Eivind Fauske Helland | 5 | 6 | 0 | 0 |
| Emil Holminjured | 2 | 5 | 0 | 0 |
| Torbjorn Lysaker Heggem | 14 | 7 | 0 | 0 |
| Juan Miranda | 33 | 9 | 0 | 5 |
| Arthur Theate | 3 | 7 | 0 | 0 |
| Martin Vitik | 41 | 3 | 0 | 0 |
| Nadir Zortea | 20 | 8 | 0 | 1 |
| Midfielders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Mikel Amondarain | 8 | 5 | 0 | 0 |
| Oussama El Azzouzi | 17 | 3 | 0 | 0 |
| Lewis Ferguson | 19 | 10 | 0 | 0 |
| Marco Libra | 18 | 3 | 0 | 0 |
| Nikola Moro | 6 | 5 | 0 | 0 |
| Jens Odgaard | 21 | 8 | 0 | 1 |
| Tommaso Pobega | 4 | 9 | 2 | 0 |
| Forwards | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Federico Bernardeschi | 10 | 10 | 3 | 0 |
| Nicolo Cambiaghi | 28 | 10 | 0 | 2 |
| Artem Dovbyk | 9 | 5 | 1 | 0 |
| Jay Eneminjured | 22 | 3 | 1 | 0 |
| Samuel Mbangula | 11 | 5 | 3 | 0 |
| Riccardo Orsolini | 7 | 4 | 1 | 0 |
| Roberto Piccoliinjured | 91 | 7 | 1 | 0 |
The club
- Coach
- Raffaele Palladino
- Stadium
- Stadio Renato Dall'Ara, Bologna
- Founded
- 1909
Leagues
18+ Just for fun: the brothers play for dinners and chocolate, never money. Need help? Gambling Therapy (free, worldwide)