Italy
Serie A table, results and fixtures
Lazio lead Serie A on 29 points after 11 games, 1 clear of Inter. Next up: Lazio vs Lecce.
Updated . Kick-off times are Spain time.
Serie A table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | +16 | 29 | D DrewW WonW WonW WonW Won | |
| 2 | 11 | 9 | 1 | 1 | +15 | 28 | W WonL LostW WonW WonW Won | |
| 3 | 11 | 8 | 3 | 0 | +21 | 27 | W WonW WonW WonD DrewW Won | |
| 4 | 11 | 7 | 3 | 1 | +10 | 24 | W WonW WonL LostW WonW Won | |
| 5 | 11 | 7 | 2 | 2 | +8 | 23 | L LostW WonW WonW WonW Won | |
| 6 | 11 | 6 | 2 | 3 | +9 | 20 | L LostW WonW WonD DrewW Won | |
| 7 | 11 | 5 | 3 | 3 | +3 | 18 | D DrewW WonL LostW WonL Lost | |
| 8 | 11 | 5 | 2 | 4 | +2 | 17 | W WonW WonW WonW WonL Lost | |
| 9 | 11 | 5 | 1 | 5 | -5 | 16 | W WonL LostL LostL LostL Lost | |
| 10 | 11 | 4 | 3 | 4 | +4 | 15 | D DrewL LostW WonD DrewL Lost | |
| 11 | 11 | 4 | 2 | 5 | -2 | 14 | D DrewL LostL LostW WonW Won | |
| 12 | 11 | 4 | 2 | 5 | -3 | 14 | W WonL LostD DrewD DrewL Lost | |
| 13 | 11 | 4 | 1 | 6 | -5 | 13 | L LostW WonW WonW WonL Lost | |
| 14 | 11 | 3 | 1 | 7 | -10 | 10 | D DrewL LostL LostL LostW Won | |
| 15 | 11 | 2 | 3 | 6 | -8 | 9 | D DrewW WonD DrewL LostL Lost | |
| 16 | 11 | 2 | 2 | 7 | -8 | 8 | L LostW WonD DrewL LostL Lost | |
| 17 | 11 | 2 | 2 | 7 | -13 | 8 | L LostL LostL LostL LostL Lost | |
| 18 | 11 | 2 | 1 | 8 | -8 | 7 | L LostL LostL LostL LostW Won | |
| 19 | 11 | 2 | 0 | 9 | -13 | 6 | W WonL LostL LostL LostW Won | |
| 20 | 11 | 1 | 2 | 8 | -13 | 5 | L LostL LostD DrewL LostL Lost |
What the brothers say
BeniWith 1 point between first and second, Serie A table says very little except that I should check it again next week.
BetoThe table says plenty. It says Inter are breathing on Lazio's neck. I can hear it from the sofa.
Latest results
Next fixtures
Serie A top scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Varela Gustavo | Monza | 9 |
| 2 | A. Raimondo | Frosinone | 8 |
| 3 | Donyell Malen | Roma | 8 |
| 4 | Nikola Krstovic | Atalanta | 7 |
| 5 | Marcus Thuram | Inter Milan | 6 |
| 6 | Adrien Rabiot | Milan | 5 |
| 7 | G. Calò | Frosinone | 5 |
| 8 | Daniel Maldini | Cagliari | 5 |
| 9 | Anastasios Douvikas | Como | 5 |
| 10 | A. Cissè | Milan | 5 |
| 11 | Rodrigo Mora | Roma | 4 |
| 12 | Bruyne De | Napoli | 4 |
| 13 | Milutin Osmajic | Genoa | 4 |
| 14 | Lautaro Martinez | Inter Milan | 4 |
| 15 | Tijjani Noslin | Lazio | 4 |
Match previews
Latest news
Other leagues
- Premier League table, results and fixtures →
- La Liga table, results and fixtures →
- Bundesliga table, results and fixtures →
- Ligue 1 table, results and fixtures →
- Champions League table, results and fixtures →
- Europa League table, results and fixtures →
- Conference League table, results and fixtures →
- Eredivisie table, results and fixtures →
- Primeira Liga table, results and fixtures →
- Süper Lig table, results and fixtures →
- Belgian Pro League table, results and fixtures →
- Copa Libertadores table, results and fixtures →
Today’s games and the brothers’ picks · All the news
18+ Just for fun: the brothers play for dinners and chocolate, never money. Need help? Gambling Therapy (free, worldwide)