South America
Copa Libertadores table, results and fixtures
Flamengo RJ lead the Copa Libertadores on 16 points after 6 games, 7 clear of Estudiantes L.P.. Next up: Palmeiras vs Estudiantes.
Updated . Kick-off times are Spain time.
Copa Libertadores table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | W WonW WonW WonD DrewW Won | |
| 2 | 6 | 2 | 3 | 1 | +1 | 9 | W WonL LostD DrewD DrewW Won | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | L LostW WonL LostW WonL Lost | |
| 4 | 6 | 0 | 1 | 5 | -8 | 1 | L LostL LostD DrewL LostL Lost |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +2 | 10 | L LostW WonW WonL LostW Won | |
| 2 | 6 | 2 | 2 | 2 | +1 | 8 | D DrewL LostW WonW WonL Lost | |
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | W WonD DrewL LostL LostW Won | |
| 4 | 6 | 1 | 3 | 2 | -1 | 6 | D DrewD DrewL LostW WonL Lost |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | W WonW WonD DrewW WonW Won | |
| 2 | 6 | 2 | 2 | 2 | 0 | 8 | W WonW WonD DrewL LostL Lost | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | L LostL LostD DrewW WonD Drew | |
| 4 | 6 | 0 | 3 | 3 | -7 | 3 | L LostL LostD DrewL LostD Drew |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | W WonW WonD DrewW WonW Won | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | W WonD DrewD DrewW WonL Lost | |
| 3 | 6 | 2 | 1 | 3 | +1 | 7 | L LostD DrewL LostL LostW Won | |
| 4 | 6 | 1 | 0 | 5 | -10 | 3 | L LostL LostW WonL LostL Lost |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +4 | 11 | L LostD DrewD DrewW WonW Won | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | W WonL LostD DrewW WonW Won | |
| 3 | 6 | 2 | 2 | 2 | -1 | 8 | W WonW WonD DrewL LostL Lost | |
| 4 | 6 | 0 | 3 | 3 | -4 | 3 | L LostD DrewD DrewL LostL Lost |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | W WonW WonW WonD DrewW Won | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | W WonL LostW WonD DrewW Won | |
| 3 | 6 | 2 | 0 | 4 | -3 | 6 | L LostL LostL LostW WonL Lost | |
| 4 | 6 | 1 | 1 | 4 | -6 | 4 | L LostW WonL LostL LostL Lost |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +3 | 12 | W WonW WonL LostL LostW Won | |
| 2 | 6 | 4 | 0 | 2 | +3 | 12 | L LostW WonW WonW WonL Lost | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | W WonL LostL LostW WonW Won | |
| 4 | 6 | 1 | 0 | 5 | -2 | 3 | L LostL LostW WonL LostL Lost |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +5 | 13 | W WonW WonL LostW WonW Won | |
| 2 | 6 | 4 | 1 | 1 | +8 | 13 | L LostW WonW WonW WonW Won | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | W WonL LostW WonL LostL Lost | |
| 4 | 6 | 0 | 0 | 6 | -9 | 0 | L LostL LostL LostL LostL Lost |
What the brothers say
BeniFlamengo RJ lead by 7 points. Estudiantes L.P. still have a long season to make the numbers uncomfortable.
BetoEstudiantes L.P. are coming, bro, I feel it in my knee. My knee called the last one. It also called the one before, and we don't talk about that one.
Latest results
| Date | Home | Away | ||
|---|---|---|---|---|
| 0–1 | ||||
| 1–1 | ||||
| 0–0 | ||||
| 1–2 | ||||
| 1–1 | ||||
| 0–1 | ||||
| 3–3 | ||||
| 2–1 | ||||
| 0–2 | ||||
| 1–1 |
Next fixtures
| Date | Home | Away | ||
|---|---|---|---|---|
| v |
Copa Libertadores top scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Adrián Alex | Independiente Rivadavia | 8 |
| 2 | Gabriel Carlos | Independiente del Valle | 6 |
| 3 | Henrique Bruno | Flamengo | 4 |
| 4 | L. Melgarejo | Libertad | 4 |
| 5 | F. Fydriszewski | Medellin | 4 |
| 6 | F. Zampedri | Univ. Catolica | 4 |
| 7 | Y. Yotún | Sporting Cristal | 3 |
| 8 | J. Arias | Palmeiras | 3 |
| 9 | Paqueta Lucas | Flamengo | 3 |
| 10 | Asael Tiago | Estudiantes | 3 |
| 11 | Villa Sebastián | Independiente Rivadavia | 3 |
| 12 | Pablo Vegetti | Cerro Cora | 3 |
| 13 | Luis Muriel | Junior | 3 |
| 14 | J. Cuesta | UCV | 3 |
| 15 | F. Barrandeguy | Juventud de Las Piedras | 3 |
Other leagues
- Premier League table, results and fixtures →
- La Liga table, results and fixtures →
- Serie A table, results and fixtures →
- Bundesliga table, results and fixtures →
- Ligue 1 table, results and fixtures →
- Champions League table, results and fixtures →
- Europa League table, results and fixtures →
- Conference League table, results and fixtures →
- Eredivisie table, results and fixtures →
- Primeira Liga table, results and fixtures →
- Süper Lig table, results and fixtures →
- Belgian Pro League table, results and fixtures →
Today’s games and the brothers’ picks · All the news
18+ Just for fun: the brothers play for dinners and chocolate, never money. Need help? Gambling Therapy (free, worldwide)