England
Premier League table, results and fixtures
Arsenal lead the Premier League on 27 points after 10 games, 5 clear of Brighton. Next up: Manchester City vs Fulham.
Updated . Kick-off times are Spain time.
Premier League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +10 | 27 | W WonW WonW WonW WonW Won | |
| 2 | 10 | 7 | 1 | 2 | +19 | 22 | W WonW WonL LostW WonW Won | |
| 3 | 10 | 7 | 0 | 3 | +8 | 21 | L LostL LostL LostW WonW Won | |
| 4 | 10 | 5 | 3 | 2 | +4 | 18 | W WonL LostW WonW WonL Lost | |
| 5 | 10 | 5 | 1 | 4 | +3 | 16 | L LostW WonL LostW WonW Won | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | W WonW WonL LostL LostD Drew | |
| 7 | 10 | 4 | 3 | 3 | +2 | 15 | W WonW WonW WonW WonL Lost | |
| 8 | 10 | 3 | 5 | 2 | +5 | 14 | L LostW WonD DrewL LostD Drew | |
| 9 | 10 | 3 | 5 | 2 | +2 | 14 | W WonL LostD DrewD DrewL Lost | |
| 10 | 10 | 3 | 4 | 3 | -3 | 13 | D DrewD DrewW WonW WonD Drew | |
| 11 | 10 | 3 | 3 | 4 | -1 | 12 | L LostW WonW WonW WonD Drew | |
| 12 | 10 | 3 | 3 | 4 | -3 | 12 | D DrewL LostW WonL LostL Lost | |
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | L LostD DrewD DrewL LostD Drew | |
| 14 | 10 | 3 | 2 | 5 | -5 | 11 | L LostD DrewD DrewL LostW Won | |
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | D DrewD DrewW WonW WonL Lost | |
| 16 | 10 | 2 | 3 | 5 | -4 | 9 | W WonL LostD DrewL LostL Lost | |
| 17 | 10 | 3 | 0 | 7 | -9 | 9 | L LostW WonL LostL LostW Won | |
| 18 | 10 | 1 | 5 | 4 | -5 | 8 | D DrewL LostL LostD DrewD Drew | |
| 19 | 10 | 2 | 2 | 6 | -9 | 8 | W WonL LostD DrewL LostL Lost | |
| 20 | 10 | 2 | 1 | 7 | -14 | 7 | L LostL LostL LostL LostW Won |
What the brothers say
BeniArsenal lead by 5 points. Brighton still have a long season to make the numbers uncomfortable.
BetoBrighton are coming, bro, I feel it in my knee. My knee called the last one. It also called the one before, and we don't talk about that one.
Latest results
| Date | Home | Away | ||
|---|---|---|---|---|
| 4–4 | ||||
| 1–0 | ||||
| 1–2 | ||||
| 1–3 | ||||
| 2–0 | ||||
| 3–1 | ||||
| 1–1 | ||||
| 1–0 | ||||
| 1–0 | ||||
| 3–1 |
Next fixtures
| Date | Home | Away | ||
|---|---|---|---|---|
| v | ||||
| v | ||||
| v | ||||
| v | ||||
| v | ||||
| v | ||||
| v | ||||
| v | ||||
| v | ||||
| v |
Premier League top scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 9 |
| 2 | Alexander Isak | Liverpool | 7 |
| 3 | Thierno Barry | Everton | 6 |
| 4 | Nicolas Jackson | Aston Villa | 6 |
| 5 | Marcus Tavernier | AFC Bournemouth | 5 |
| 6 | Evanilson | AFC Bournemouth | 5 |
| 7 | Pedro Joao | Chelsea | 5 |
| 8 | Morgan Rogers | Chelsea | 5 |
| 9 | Rayan Cherki | Manchester City | 5 |
| 10 | Dominic Calvert-Lewin | Leeds United | 4 |
| 11 | Pascal Gross | Brighton | 4 |
| 12 | Bryan Mbeumo | Manchester United | 4 |
| 13 | Bruno Fernandes | Manchester United | 4 |
| 14 | Yasin Ayari | Brighton | 3 |
| 15 | Bukayo Saka | Arsenal | 3 |
Match previews
Latest news
Other leagues
- La Liga table, results and fixtures →
- Serie A table, results and fixtures →
- Bundesliga table, results and fixtures →
- Ligue 1 table, results and fixtures →
- Champions League table, results and fixtures →
- Europa League table, results and fixtures →
- Conference League table, results and fixtures →
- Eredivisie table, results and fixtures →
- Primeira Liga table, results and fixtures →
- Süper Lig table, results and fixtures →
- Belgian Pro League table, results and fixtures →
- Copa Libertadores table, results and fixtures →
Today’s games and the brothers’ picks · All the news
18+ Just for fun: the brothers play for dinners and chocolate, never money. Need help? Gambling Therapy (free, worldwide)