La Liga, 1 of 20

Barcelona: next match, form and squad
Barcelona are 1st in La Liga on 27 points after 10 games. Next match: against Villarreal.
Updated . Kick-off times are Spain time.
Next match
| Date | Home | Away | ||
|---|---|---|---|---|
| v | La Liga | |||
| v | UEFA Champions League | |||
| v | La Liga |
Form
W WonW WonW WonL LostL Lost
| Date | Home | Away | ||
|---|---|---|---|---|
| 1–2 | La Liga | |||
| 3–0 | Preview | |||
| 6–1 | La Liga | |||
| 1–2 | La Liga | |||
| 4–2 | UEFA Champions League |
The brothers’ joke
BeniBarcelona are 1st in La Liga. I checked it twice, then once more in case the table got nervous.
BetoTables don't get nervous, bro. You do. Mum had to take the clipboard away at dinner.
Barcelona squad
| Goalkeepers | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Eder Aller | 1 | 0 | 0 | 0 |
| Joan Garcia | 1 | 10 | 0 | 0 |
| Dominik Livakovic | 25 | 1 | 0 | 0 |
| Iker Rodriguez | 35 | 0 | 0 | 0 |
| Wojciech Szczesny | 13 | 1 | 0 | 0 |
| Defenders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Alejandro Balde | 3 | 3 | 0 | 0 |
| Alex Campos | 41 | 0 | 0 | 0 |
| Joao Cancelo | 2 | 8 | 1 | 1 |
| Andreas Christenseninjured | 15 | 6 | 0 | 1 |
| Pau Cubarsi | 5 | 8 | 0 | 2 |
| Xavi Espartinjured | 12 | 8 | 1 | 2 |
| Eric Garciainjured | 24 | 8 | 1 | 0 |
| Jules Koundeinjured | 23 | 6 | 1 | 1 |
| Gerard Martin | 18 | 10 | 0 | 0 |
| Jordi Pesquer | 5 | 0 | 0 | 0 |
| Guillem Victor | 40 | 0 | 0 | 0 |
| Midfielders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Marc Bernal | 22 | 9 | 0 | 2 |
| Mirza Catovic | 35 | 0 | 0 | 0 |
| Brian Farinas | 4 | 1 | 0 | 0 |
| Fermin | 7 | 10 | 5 | 5 |
| Gavi | 6 | 4 | 0 | 0 |
| Orian Goren | 32 | 0 | 0 | 0 |
| Dani Olmoinjured | 20 | 9 | 1 | 3 |
| Pedri | 8 | 11 | 1 | 2 |
| Rodri | 16 | 10 | 1 | 1 |
| Ebrima Tunkara | 30 | 0 | 0 | 0 |
| Frenkie de Jong | 21 | 2 | 0 | 0 |
| Forwards | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Hamza Abdelkarim | 29 | 2 | 0 | 0 |
| Karim Adeyemi | 14 | 11 | 2 | 2 |
| Roony Bardghjiinjured | 19 | 0 | 0 | 0 |
| Jesse Bisiwu | 74 | 0 | 0 | 0 |
| Jesus Gabriel | 9 | 7 | 3 | 1 |
| Anthony Gordon | 17 | 10 | 2 | 4 |
| Yamal Lamine | 10 | 11 | 10 | 7 |
| Raphinha | 11 | 10 | 15 | 3 |
The club
- Coach
- Hansi Flick
- Stadium
- Spotify Camp Nou, Barcelona
- Founded
- 1899
Match previews
Latest news
Leagues
18+ Just for fun: the brothers play for dinners and chocolate, never money. Need help? Gambling Therapy (free, worldwide)