Premier League, 10 of 20

Aston Villa: next match, form and squad
Aston Villa are 10th in the Premier League on 12 points after 9 games. Next match: against Sunderland.
Updated . Kick-off times are Spain time.
Next match
| Date | Home | Away | ||
|---|---|---|---|---|
| v | Premier League | |||
| v | UEFA Champions League | |||
| v | Premier League |
Form
D DrewL LostD DrewL LostW Won
| Date | Home | Away | ||
|---|---|---|---|---|
| 4–4 | Premier League | |||
| 3–0 | Preview | |||
| 1–1 | Premier League | |||
| 3–0 | EFL Cup | |||
| 2–1 | Premier League |
The brothers’ joke
BeniNobody writes songs about 10th place, and yet here Aston Villa are, doing it properly every week.
BetoI wrote a song about it! It's got one word and it's loud. He holds the lyrics sheet, because he's kind like that.
Aston Villa squad
| Goalkeepers | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Marco Bizot | 40 | 1 | 0 | 0 |
| Zion Suzuki | 1 | 8 | 0 | 0 |
| James Wright | 42 | 0 | 0 | 0 |
| Defenders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Teddie Bloomfield | 78 | 0 | 0 | 0 |
| Lamare Bogarde | 26 | 1 | 0 | 0 |
| TJ Carroll | 71 | 0 | 0 | 0 |
| Matty Cash | 2 | 8 | 0 | 0 |
| Modou Cisse | 48 | 0 | 0 | 0 |
| Rodrigo Fortes | 70 | 0 | 0 | 0 |
| Taylor Harwood-Bellis | 4 | 0 | 0 | 0 |
| Victor Lindelof | 3 | 9 | 0 | 0 |
| Ian Maatsen | 22 | 6 | 0 | 0 |
| Tyrone Mings | 5 | 6 | 0 | 0 |
| Matteo Ruggeriinjured | 13 | 4 | 0 | 0 |
| Pau Torres | 14 | 6 | 0 | 0 |
| Aaron Wan-Bissakainjured | 29 | 6 | 0 | 0 |
| Midfielders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Ross Barkley | 6 | 9 | 0 | 0 |
| Emiliano Buendia | 10 | 9 | 1 | 0 |
| Leon Goretzka | 27 | 3 | 0 | 0 |
| Jamaldeen Jimoh-Aloba | 20 | 0 | 0 | 0 |
| Gomes Joao | 35 | 6 | 0 | 1 |
| Boubacar Kamara | 8 | 9 | 0 | 1 |
| Johan Manzambi | 44 | 6 | 2 | 3 |
| John McGinn | 7 | 9 | 1 | 3 |
| Amadou Onanainjured | 24 | 0 | 0 | 0 |
| Forwards | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Tammy Abraham | 18 | 4 | 0 | 0 |
| Alysson | 47 | 8 | 1 | 0 |
| Alejandro Garnacho | 17 | 4 | 0 | 0 |
| George Hemmings | 53 | 5 | 0 | 0 |
| Nicolas Jackson | 11 | 8 | 5 | 0 |
| Brian Madjo | 39 | 1 | 0 | 0 |
| Ibrahim Mbaye | 19 | 6 | 0 | 1 |
| Trai-Varn Mulley | 68 | 0 | 0 | 0 |
The club
- Coach
- Unai Emery
- Stadium
- Villa Park, Birmingham
- Founded
- 1874
Match previews
Leagues
18+ Just for fun: the brothers play for dinners and chocolate, never money. Need help? Gambling Therapy (free, worldwide)