Premier League, 11 of 20

Hull City: next match, form and squad
Hull City are 11th in the Premier League on 11 points after 9 games. Next match: against Brighton.
Updated . Kick-off times are Spain time.
Next match
| Date | Home | Away | ||
|---|---|---|---|---|
| v | Premier League | |||
| v | Premier League | |||
| v | Premier League |
Form
L LostD DrewD DrewL LostD Drew
The brothers’ joke
BeniHull City are 11th in the Premier League: not a crisis, not a parade. My favourite kind of club.
BetoThat's the saddest love letter I ever heard. Come on, bro, sing something.
Hull City squad
| Goalkeepers | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Jack Butlandinjured | 1 | 0 | 0 | 0 |
| Archie Howard | 55 | 0 | 0 | 0 |
| Dillon Phillips | 12 | 0 | 0 | 0 |
| Konstantinos Tzolakis | 19 | 9 | 0 | 0 |
| Defenders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Semi Ajayi | 6 | 9 | 1 | 0 |
| Lewie Coyle | 2 | 9 | 0 | 0 |
| John Egan | 15 | 9 | 0 | 0 |
| Ryan Giles | 3 | 9 | 0 | 1 |
| Lucas Herrington | 22 | 7 | 0 | 0 |
| Charlie Hughesinjured | 4 | 0 | 0 | 0 |
| Paddy McNair | 17 | 1 | 0 | 0 |
| Nobel Mendy | 32 | 6 | 1 | 0 |
| Brooke Norton-Cuffy | 18 | 5 | 0 | 0 |
| Matt Targettinjured | 23 | 1 | 0 | 0 |
| Midfielders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Matt Crooks | 25 | 6 | 0 | 0 |
| Kieran Dowell | 26 | 0 | 0 | 0 |
| Lucas Gourna-Douathinjured | 29 | 3 | 0 | 0 |
| Darko Gyabiinjured | 24 | 0 | 0 | 0 |
| Jens Hjerto-Dahl | 14 | 1 | 0 | 0 |
| Tim Iroegbunam | 42 | 6 | 1 | 0 |
| Hidemasa Morita | 5 | 5 | 0 | 0 |
| Christos Mouzakitis | 36 | 0 | 0 | 0 |
| Abdulkadir Omur | 33 | 0 | 0 | 0 |
| Regan Slater | 27 | 9 | 0 | 1 |
| Elliot Stroud | 21 | 7 | 0 | 1 |
| Oscar Zambrano | 20 | 0 | 0 | 0 |
| Forwards | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Ilyas Ansahinjured | 10 | 0 | 0 | 0 |
| Mohamed Belloumi | 10 | 9 | 3 | 2 |
| Mohamed-Ali Cho | 50 | 6 | 1 | 0 |
| Joe Gelhardt | 11 | 5 | 1 | 0 |
| Oliver McBurnie | 9 | 9 | 2 | 2 |
| Sorba Thomas | 7 | 5 | 0 | 1 |
| Robinio Vaz | 47 | 5 | 0 | 0 |
The club
- Coach
- Sergej Jakirovic
- Stadium
- The MKM Stadium, Hull
- Founded
- 1904
Leagues
18+ Just for fun: the brothers play for dinners and chocolate, never money. Need help? Gambling Therapy (free, worldwide)