Premier League, 20 of 20

Sunderland: next match, form and squad
Sunderland are 20th in the Premier League on 5 points after 9 games. Next match: against Aston Villa.
Updated . Kick-off times are Spain time.
Next match
| Date | Home | Away | ||
|---|---|---|---|---|
| v | Premier League | |||
| v | Europa League | |||
| v | Premier League |
Form
W WonL LostL LostW WonD Drew
| Date | Home | Away | ||
|---|---|---|---|---|
| 1–0 | Premier League | |||
| 0–2 | Europa League | |||
| 3–1 | Premier League | |||
| 3–2 | EFL Cup | |||
| 0–0 | Premier League |
The brothers’ joke
BeniI find the bottom of a table more interesting than the top. Everything there is still an open question.
BetoThat's the nicest thing he's said all year. Sunderland, you heard him, you're interesting. Now go score.
Sunderland squad
| Goalkeepers | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Melker Ellborg | 31 | 0 | 0 | 0 |
| Simon Moore | 21 | 0 | 0 | 0 |
| Robin Roefs | 22 | 9 | 0 | 0 |
| Defenders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Omar Alderete | 15 | 4 | 0 | 0 |
| Ajibola Alese | 5 | 0 | 0 | 0 |
| Daniel Ballardinjured | 5 | 5 | 0 | 0 |
| Kevin Danso | 4 | 5 | 0 | 0 |
| Trai Hume | 32 | 8 | 0 | 0 |
| Jenson Jones | 48 | 0 | 0 | 0 |
| Ben Kindon | 6 | 0 | 0 | 0 |
| Archie Lightfoot | 14 | 0 | 0 | 0 |
| Reinildo Mandava | 17 | 8 | 0 | 0 |
| Dayann Methalie | 6 | 2 | 0 | 0 |
| Thomas Meunier | 12 | 7 | 0 | 1 |
| Nordi Mukieleinjured | 20 | 7 | 0 | 0 |
| Luke O'Nien | 13 | 4 | 0 | 0 |
| Midfielders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Jules Ahoka | 29 | 1 | 0 | 0 |
| Alan Browne | 8 | 0 | 0 | 0 |
| Habib Diarra | 19 | 4 | 0 | 1 |
| Charlie Dinsdale | 16 | 0 | 0 | 0 |
| Jaydon Jones | 18 | 0 | 0 | 0 |
| Enzo Le Fee | 28 | 9 | 2 | 1 |
| Tom Proctor | 77 | 0 | 0 | 0 |
| Christopher Rigg | 11 | 5 | 0 | 0 |
| Noah Sadiki | 27 | 9 | 0 | 0 |
| Jocelin Ta Bi | 37 | 1 | 0 | 0 |
| Jack Whittaker | 40 | 0 | 0 | 0 |
| Granit Xhaka | 34 | 9 | 0 | 0 |
| Forwards | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Juan Angulo | 9 | 1 | 0 | 0 |
| Nilson Angulo | 10 | 8 | 1 | 1 |
| Brian Brobbey | 9 | 7 | 3 | 0 |
| Malick Fofana | 39 | 5 | 0 | 0 |
| Finn Geragusian | 74 | 0 | 0 | 0 |
| Wilson Isidor | 18 | 7 | 1 | 0 |
| Romaine Mundleinjured | 14 | 1 | 0 | 0 |
| Trey Samuel-Ogunsuyi | 47 | 0 | 0 | 0 |
| Felix Scott | 49 | 0 | 0 | 0 |
| Chemsdine Talbi | 7 | 3 | 0 | 0 |
| Timur Tuterov | 57 | 0 | 0 | 0 |
The club
- Coach
- Regis Le Bris
- Stadium
- Stadium of Light, Sunderland
- Founded
- 1879
Leagues
18+ Just for fun: the brothers play for dinners and chocolate, never money. Need help? Gambling Therapy (free, worldwide)