Premier League, 17 of 20

Manchester United: next match, form and squad
Manchester United are 17th in the Premier League on 7 points after 9 games. Next match: against Liverpool.
Updated . Kick-off times are Spain time.
Next match
| Date | Home | Away | ||
|---|---|---|---|---|
| v | Premier League | |||
| v | UEFA Champions League | |||
| v | Premier League |
Form
D DrewW WonL LostL LostL Lost
| Date | Home | Away | ||
|---|---|---|---|---|
| 4–4 | Premier League | |||
| 3–2 | UEFA Champions League | |||
| 2–0 | Premier League | |||
| 0–3 | Premier League | |||
| 4–1 | UEFA Champions League |
The brothers’ joke
BeniThe middle of the table is where the numbers behave. Manchester United at 17th are very restful reading.
BetoRestful! He fell asleep on the sofa with the table on his face. Manchester United deserve better than that, and so does the sofa.
Manchester United squad
| Goalkeepers | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Karl Darlow | 12 | 0 | 0 | 0 |
| Tom Heaton | 22 | 0 | 0 | 0 |
| Senne Lammens | 1 | 9 | 0 | 0 |
| Dermot Mee | 45 | 0 | 0 | 0 |
| Defenders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Harry Amass | 41 | 0 | 0 | 0 |
| Daniel Armer | 57 | 0 | 0 | 0 |
| Diogo Dalot | 2 | 9 | 0 | 0 |
| Patrick Dorguinjured | 13 | 5 | 0 | 1 |
| Ayden Heaven | 26 | 4 | 0 | 0 |
| Jaydan Kamason | 56 | 0 | 0 | 0 |
| Harry Maguire | 5 | 9 | 0 | 0 |
| Lisandro Martinez | 6 | 8 | 0 | 0 |
| Noussair Mazraoui | 3 | 4 | 0 | 0 |
| Luke Shawinjured | 23 | 5 | 0 | 1 |
| Leny Yoro | 15 | 6 | 0 | 0 |
| Matthijs de Ligt | 4 | 0 | 0 | 0 |
| Midfielders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Santos Andrey | 17 | 6 | 0 | 0 |
| Carlos Baleba | 20 | 4 | 0 | 0 |
| Bruno Fernandes | 8 | 8 | 3 | 1 |
| Jack Fletcher | 38 | 0 | 0 | 0 |
| Tyler Fletcher | 39 | 0 | 0 | 0 |
| Kobbie Mainoo | 37 | 7 | 0 | 1 |
| Mason Mount | 7 | 4 | 0 | 0 |
| Youri Tielemans | 18 | 8 | 0 | 1 |
| Manuel Ugarteinjured | 25 | 0 | 0 | 0 |
| Forwards | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Matheus Cunha | 10 | 9 | 1 | 2 |
| Amad Dialloinjured | 16 | 4 | 0 | 0 |
| Joseph Gabriel | 77 | 0 | 0 | 0 |
| Shea Lacey | 31 | 2 | 0 | 0 |
| Bryan Mbeumo | 19 | 9 | 4 | 0 |
| Marcus Rashfordinjured | 9 | 6 | 0 | 0 |
| Benjamin Seskoinjured | 30 | 4 | 1 | 0 |
| Tynan Thompson | 27 | 0 | 0 | 0 |
| Joshua Zirkzee | 11 | 5 | 0 | 0 |
The club
- Coach
- Michael Carrick
- Stadium
- Old Trafford, Manchester
- Founded
- 1878
Latest news
Leagues
18+ Just for fun: the brothers play for dinners and chocolate, never money. Need help? Gambling Therapy (free, worldwide)