Premier League, 8 of 20

AFC Bournemouth: next match, form and squad
AFC Bournemouth are 8th in the Premier League on 12 points after 9 games. Next match: against Nottingham.
Updated . Kick-off times are Spain time.
Next match
| Date | Home | Away | ||
|---|---|---|---|---|
| v | Premier League | |||
| v | Europa League | |||
| v | Premier League |
Form
W WonW WonW WonW WonW Won
| Date | Home | Away | ||
|---|---|---|---|---|
| 1–2 | Premier League | |||
| 1–3 | Europa League | |||
| 2–0 | Premier League | |||
| 3–0 | EFL Cup | |||
| 0–3 | Premier League |
The brothers’ joke
BeniNobody writes songs about 8th place, and yet here AFC Bournemouth are, doing it properly every week.
BetoI wrote a song about it! It's got one word and it's loud. He holds the lyrics sheet, because he's kind like that.
AFC Bournemouth squad
| Goalkeepers | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Mack Allan | 55 | 0 | 0 | 0 |
| Kai Crampton | 1 | 0 | 0 | 0 |
| Michele Di Gregorio | 20 | 0 | 0 | 0 |
| Fraser Forster | 17 | 0 | 0 | 0 |
| Djordje Petrovic | 1 | 9 | 0 | 0 |
| Defenders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Maximillian Aarons | 2 | 0 | 0 | 0 |
| Jefferson Aibangbee | 0 | 0 | 0 | |
| Julian Araujoinjured | 22 | 0 | 0 | 0 |
| Bafode Diakite | 18 | 3 | 0 | 0 |
| James Hill | 5 | 9 | 0 | 0 |
| Juanlu Sanchez | 24 | 1 | 0 | 0 |
| Antonio Silva | 14 | 9 | 0 | 0 |
| Adam Smith | 15 | 9 | 0 | 0 |
| Julio Soler | 6 | 1 | 0 | 0 |
| Adrien Truffert | 3 | 9 | 0 | 1 |
| Midfielders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Tyler Adams | 12 | 9 | 0 | 0 |
| Amine Adli | 21 | 3 | 1 | 0 |
| Ryan Christie | 10 | 8 | 0 | 0 |
| Zac Christie | 4 | 0 | 0 | 0 |
| Lewis Cook | 4 | 9 | 0 | 1 |
| Malcom Dacosta | 8 | 0 | 0 | 0 |
| Alex Scottinjured | 8 | 5 | 1 | 0 |
| Charlie Stevens | 10 | 0 | 0 | 0 |
| Marcus Tavernier | 16 | 9 | 5 | 0 |
| Alex Tothinjured | 27 | 2 | 0 | 0 |
| Forwards | No. | Games | Goals | Assists |
|---|---|---|---|---|
| David Brooks | 7 | 5 | 0 | 0 |
| Evanilson | 9 | 9 | 4 | 4 |
| Ben Gannon-Doak | 11 | 7 | 0 | 0 |
| Daniel Jebbison | 29 | 3 | 0 | 0 |
| Justin Kluivert | 19 | 7 | 1 | 2 |
| Junior Kroupi Eli | 22 | 2 | 0 | 1 |
| Rayan | 37 | 9 | 1 | 0 |
| Alvaro Rodriguez | 30 | 5 | 0 | 0 |
The club
- Coach
- Marco Rose
- Stadium
- Vitality Stadium, Bournemouth, Dorset
- Founded
- 1899
Leagues
18+ Just for fun: the brothers play for dinners and chocolate, never money. Need help? Gambling Therapy (free, worldwide)