Premier League, 13 of 20

Newcastle United: next match, form and squad
Newcastle United are 13th in the Premier League on 11 points after 9 games. Next match: against Arsenal.
Updated . Kick-off times are Spain time.
Next match
Form
D DrewL LostL LostW WonL Lost
The brothers’ joke
BeniNobody writes songs about 13th place, and yet here Newcastle United are, doing it properly every week.
BetoI wrote a song about it! It's got one word and it's loud. He holds the lyrics sheet, because he's kind like that.
Newcastle United squad
| Goalkeepers | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Mark Gillespie | 29 | 0 | 0 | 0 |
| Aidan Harris | 1 | 0 | 0 | 0 |
| Lukas Hornicek | 21 | 0 | 0 | 0 |
| Ewen Jaoueninjured | 24 | 0 | 0 | 0 |
| Nick Pope | 1 | 8 | 0 | 1 |
| Lukas Hornicek | 21 | 0 | 0 | 0 |
| Lukas Hornicek | 21 | 0 | 0 | 0 |
| Ewen Jaoueninjured | 24 | 0 | 0 | 0 |
| Defenders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Sven Botman | 4 | 8 | 1 | 0 |
| Dan Burn | 33 | 11 | 1 | 2 |
| Amar Dedic | 37 | 0 | 0 | 0 |
| Lewis Hall | 3 | 10 | 0 | 1 |
| Valentino Livramentoinjured | 2 | 5 | 0 | 0 |
| Fabian Schar | 5 | 3 | 0 | 0 |
| Malick Thiaw | 12 | 11 | 1 | 0 |
| Sven Botman | 4 | 8 | 1 | 0 |
| Dan Burn | 33 | 11 | 1 | 2 |
| Amar Dedic | 37 | 0 | 0 | 0 |
| Lewis Hall | 3 | 10 | 0 | 1 |
| Valentino Livramentoinjured | 2 | 5 | 0 | 0 |
| Fabian Schar | 5 | 3 | 0 | 0 |
| Malick Thiaw | 12 | 11 | 1 | 0 |
| Sven Botman | 4 | 8 | 1 | 0 |
| Amar Dedic | 37 | 0 | 0 | 0 |
| Lewis Hall | 3 | 10 | 0 | 1 |
| Valentino Livramentoinjured | 2 | 5 | 0 | 0 |
| Fabian Schar | 5 | 3 | 0 | 0 |
| Malick Thiaw | 12 | 11 | 1 | 0 |
| Midfielders | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Aladji Bamba | 8 | 0 | 0 | 0 |
| Joelinton | 7 | 10 | 2 | 1 |
| Lewis Miley | 67 | 7 | 1 | 0 |
| Mason Miley | 8 | 0 | 0 | 0 |
| Jacob Murphy | 23 | 9 | 1 | 3 |
| Nico | 6 | 0 | 0 | 0 |
| Seung-soo Park | 16 | 0 | 0 | 0 |
| Miodrag Pivas | 5 | 0 | 0 | 0 |
| Jacob Ramseyinjured | 41 | 9 | 0 | 0 |
| Sean Steur | 14 | 0 | 0 | 0 |
| Bazoumana Toureinjured | 17 | 0 | 0 | 0 |
| Joe Willock | 28 | 9 | 1 | 0 |
| Aladji Bamba | 8 | 0 | 0 | 0 |
| Joelinton | 7 | 10 | 2 | 1 |
| Lewis Miley | 67 | 7 | 1 | 0 |
| Jacob Murphy | 23 | 9 | 1 | 3 |
| Nico | 6 | 0 | 0 | 0 |
| Jacob Ramseyinjured | 41 | 9 | 0 | 0 |
| Sean Steur | 14 | 0 | 0 | 0 |
| Bazoumana Toureinjured | 17 | 0 | 0 | 0 |
| Joe Willock | 28 | 9 | 1 | 0 |
| Lewis Miley | 67 | 7 | 1 | 0 |
| Jacob Murphy | 23 | 9 | 1 | 3 |
| Nico | 6 | 0 | 0 | 0 |
| Jacob Ramseyinjured | 41 | 9 | 0 | 0 |
| Sean Steur | 14 | 0 | 0 | 0 |
| Bazoumana Toureinjured | 17 | 0 | 0 | 0 |
| Joe Willock | 28 | 9 | 1 | 0 |
| Forwards | No. | Games | Goals | Assists |
|---|---|---|---|---|
| Harvey Barnes | 11 | 12 | 6 | 4 |
| Anthony Elangainjured | 19 | 10 | 2 | 0 |
| Matias Fernandez-Pardo | 20 | 0 | 0 | 0 |
| Michael Mills | 77 | 0 | 0 | 0 |
| William Osula | 10 | 6 | 0 | 1 |
| Vakhtang Salia | 0 | 0 | 0 | |
| Trevan Sanusi | 11 | 0 | 0 | 0 |
| Kyran Thompson | 10 | 0 | 0 | 0 |
| Yoane Wissa | 9 | 4 | 1 | 1 |
| Harvey Barnes | 11 | 12 | 6 | 4 |
| Anthony Elangainjured | 19 | 10 | 2 | 0 |
| Matias Fernandez-Pardo | 20 | 0 | 0 | 0 |
| William Osula | 10 | 6 | 0 | 1 |
| Yoane Wissa | 9 | 4 | 1 | 1 |
| Harvey Barnes | 11 | 12 | 6 | 4 |
| Anthony Elangainjured | 19 | 10 | 2 | 0 |
| Matias Fernandez-Pardo | 20 | 0 | 0 | 0 |
| Yoane Wissa | 9 | 4 | 1 | 1 |
The club
- Coach
- Matthias Jaissle
- Stadium
- St. James' Park, Newcastle upon Tyne
- Founded
- 1892
Match previews
Latest news
Leagues
18+ Just for fun: the brothers play for dinners and chocolate, never money. Need help? Gambling Therapy (free, worldwide)